Wednesday we went after phase two of medals testing, which included the Hex Jump, the Box Jump (100% = 110 in 90 seconds), Push Ups (100% = 80), and Sit Ups (100% = 65 in 60 seconds).
|
| Hex 1 (Counter) | Hex 2 (Clockwise) | Box Jump | Push Ups | Sit Ups |
| Dillon | 24.19 | 22.53 | 47 | 21 | 41 |
| Jake | 17.6 | 17.19 | 83 | 59 | 55 |
| Hayden | 19.08 | 17.35 | 60 | 30 | 55 |
| Trevor | 22.64 |
|
| 31 | 36 |
| Lukas | 101.56 | 47.39 | 28 | 32 | 42 |
| Luke | 24.19 | 20.23 | 61 | 40 | 56 |
| Sam | 22.01 | 19.11 | 55 | 25 | 32 |
| Duncan | 21.09 | 18.33 | 61 | 27 | 38 |
| Alex P | 21.91 | 19.07 | 43 | 27 | 56 |
| Alex D | 23.1 | 18.21 | 52 | 42 | 43 |
| Sebastion | 20.89 | 18.74 | 50 | 50 | 53 |
| Laurel | 30.35 |
|
|
|
|
| Meghan | 24.16 | 21.43 | 57 | 30 | 40 |
| Molly | 28.52 | 21.85 | 45 | 22 | 37 |
| Brooke | 21.48 | 22.08 | 35 | 20 | 39 |
| Kelsey | 22.75 | 22.09 | 43 | 15 | 41 |
| Ellie | 104.41 | 44.7 | 23 |
| 32 |
No comments:
Post a Comment